| Exterior |
| Halogen headlamps with bright bezel (2 bulbs) | STD | - | - |
| Halogen headlamps with black bezels (2 bulbs) | - | STD | - |
| Projector ellipsoid headlamps (4 bulbs) | - | - | STD |
| Automatic headlamp shutoff | STD | STD | STD |
| Daytime running lamps | STD | STD | STD |
| Parabolic fog lamps | - | STD | STD |
| Black fog lamp cover | STD | - | - |
| 2-speed variable intermittent windshield wiper | STD | STD | STD |
| Colour-keyed grip-type door handles | STD | STD | STD |
| Gloss-black belt line moldings | STD | STD | STD |
| Front grille and chrome surround | - | STD | - |
| Colour-key side air dam | - | - | STD |
| Colour-keyed dual power side view mirrors | STD | STD | STD |
| Dual heated power side view mirrors | STD | STD | STD |
| High ray absorptive glass on all windows | STD | STD | STD |
| Glass antenna | STD | STD | STD |
| Roof Mounted SIRIUS™ Satellite radio antenna | - | STD | STD |
| Rear window defroster with timer | STD | STD | STD |
| Large muffler cutter | - | - | STD |
| Exhaust finisher | ACC | - | - |
| Fog light kit | ACC | - | - |
| Mud guards | ACC | ACC | ACC |
| Rear lip spoiler - Canyon Beige | ACC | - | - |
| Rear lip spoiler - Dover White | ACC | - | - |
| Rear lip spoiler - Kalapana Black | ACC | - | - |
| Rear lip spoiler - Maizen Blue | ACC | - | - |
| Rear lip spoiler - Quick Silver | ACC | - | - |
| Rear lip spoiler - Rave Red | ACC | - | - |
| Rear lip spoiler - Satin Meisai | ACC | - | - |
| Side window deflectors | ACC | ACC | ACC |
| Sunroof wind deflector | ACC | ACC | ACC |
| License plate frame - Galant | ACC | ACC | ACC |
| License plate frame - no logo | ACC | ACC | ACC |
| Rear bumper protective film | ACC | ACC | ACC |
| Step tread | ACC | ACC | ACC |
| Touch up paint pen - Canyon Beige | ACC | ACC | ACC |
| Touch up paint pen - Dover White | ACC | ACC | ACC |
| Touch up paint pen - Kalapana Black | ACC | ACC | ACC |
| Touch up paint pen - Maizen Blue | ACC | ACC | ACC |
| Touch up paint pen - Rave Red | ACC | ACC | ACC |
| Touch up paint pen - Satin Meisai | ACC | ACC | ACC |
| Touch up paint pen - Quick Silver | ACC | ACC | ACC |
| Wheels & Tires |
| 16" steel wheels with full wheel covers | STD | - | - |
| 17" aluminum alloy wheels | - | STD | - |
| 18" aluminum-alloy wheels | - | - | STD |
| Space-saver spare tire (T125/70D16) | STD | STD | STD |
| Suspension and Brakes |
| Front MacPherson struts and coil springs | STD | STD | STD |
| Front strut tower bar | - | - | STD |
| Front Stabilizer | STD | STD | STD |
| Rear Stabilizer | - | - | STD |
| Rear low-mount multi-link suspension | STD | STD | STD |
| Front ventilated disc brakes | STD | STD | STD |
| Rear solid disc brakes | STD | STD | - |
| Rear ventilated disc brakes | - | - | STD |
| Anti-lock Brakes (ABS) with EBD | STD | STD | STD |
| Interior |
| Air conditioning with manual climate control | STD | STD | - |
| Automatic climate control | - | - | STD |
| Sport wrap steering wheel with audio controls | STD | STD | - |
| Sport wrap steering wheel with beige stitching and audio controls | - | - | STD |
| Leather-wrapped shift knob with beige stitching | - | - | STD |
| Accessory power socket | STD | STD | STD |
| Assist grips (x4) | STD | STD | STD |
| Rear coat hook (x1) | STD | STD | STD |
| Lower center accessory box | STD | STD | STD |
| Brown wood print interior trim accents | STD | STD | - |
| Black wood print interior trim accents | - | - | STD |
| Aluminum brake and accelerator pedals | - | - | STD |
| Tilt-adjustable steering wheel | STD | STD | STD |
| Cruise control | STD | STD | STD |
| Steering wheel audio controls | STD | STD | STD |
| Sun visors with extensions | STD | STD | STD |
| Dual illuminated visor vanity mirrors | - | STD | STD |
| Day-night rearview mirror | STD | STD | - |
| Auto-dimming rear view mirror with Homelink™ | - | STD | STD |
| Front door pockets | STD | STD | STD |
| Front center console with dual cup holders | STD | STD | STD |
| Front center armrest | STD | STD | STD |
| Floor mats, front and rear carpeted | STD | STD | STD |
| Dimmer room lamp with timer | STD | STD | STD |
| Power trunk release | STD | STD | STD |
| Power windows with driver illumination and auto down | STD | STD | STD |
| Power door locks with security logic and child safety | STD | STD | STD |
| Height-adjustable front headrests | STD | STD | STD |
| Power sliding glass sunroof with sunshade | - | STD | STD |
| Standard fabric seating surfaces | STD | STD | - |
| Leather-trimmed seating surfaces | - | - | STD |
| Manual 6-way adjustable driver seat with single height adjuster | STD | STD | - |
| Power leather 8-way driver's seat with dual height and lumbar support adjuster | - | - | STD |
| Heated front seats | - | STD | STD |
| Driver seatback pocket | STD | STD | STD |
| Rear heater ducts | STD | STD | STD |
| Rear center armrest with cup holders | STD | STD | STD |
| Trunk access pass-through | STD | STD | STD |
| Rear seat fixed headrests | STD | STD | STD |
| Trunk lamp | STD | STD | STD |
| Internal trunk lid release handle | STD | STD | STD |
| Cargo mat | ACC | ACC | ACC |
| Cargo net | ACC | ACC | ACC |
| Cargo organizer | ACC | ACC | ACC |
| All weather floor mats | ACC | ACC | ACC |
| Ash cup | ACC | ACC | ACC |
| Cabin air filter | ACC | ACC | ACC |
| Cigar lighter | ACC | ACC | ACC |
| iPod® adapter | ACC | ACC | - |
| Safety & Security |
| Advanced dual-stage front airbags supplemental restraint system (SRS) - dual action inflator with front passenger occupant sensors | STD | STD | STD |
| Front seat-mounted side impact air bags | STD | STD | STD |
| Side front and rear curtain airbags | STD | STD | STD |
| 3-point seatbelts, front and rear seat positions | STD | STD | STD |
| Height-adjustable front shoulder belts with pretensioner, force limiter and height-adjustable pillar anchors | STD | STD | STD |
| Child safety locks | STD | STD | STD |
| Trunk entrapment release system | STD | STD | STD |
| LATCH system (Lower Anchor and Tethers for Children) | STD | STD | STD |
| Unibody construction | STD | STD | STD |
| 5-mph front and rear bumpers | STD | STD | STD |
| Front and rear crumple zones | STD | STD | STD |
| Side impact door protection | STD | STD | STD |
| Traction control (TCL) | - | STD | STD |
| Anti-lock braking system (ABS) with EBD | STD | STD | STD |
| Tire Pressure monitoring system | STD | STD | STD |
| Anti-theft alarm system | - | STD | STD |
| Engine immobilizer | STD | STD | STD |
| Integrated key and key fob with trunk and panic | STD | STD | STD |
| Wheel locks | ACC | ACC | ACC |
| Instruments & Controls |
| 140-watt Mitsubishi AM/FM/CD/MP3 playback capability with unique panel and 6 speakers | STD | - | - |
| 360-watt Rockford Acoustic Design™ premium audio sound system with AM/FM/6CD/MP3 playback capability, digital signal processor and 8 speakers (6 locations) | - | STD | STD |
| SIRIUS™ Satellite Radio with 6 months subscription service | - | STD | STD |
| Center segment audio information display | STD | STD | - |
| Center LCD touch screen display with full map DVD-Navigation system | - | - | STD |
| Black gauges with orange illumination | STD | - | - |
| White gauges with orange illumination | - | STD | STD |
| Speedometer | STD | STD | STD |
| Fuel and temperature gauges | STD | STD | STD |
| Digital odometer and dual trip meter | STD | STD | STD |
| Tachometer | STD | STD | STD |
| MP3 / iPod® cable | ACC | ACC | ACC |
| Exterior Colours |
Satin Meisai | OPT | OPT | - |
Maizen Blue | OPT | OPT | - |
Canyon Beige | OPT | OPT | - |
Dover White Pearl | OPT | OPT | - |
Kalapana Black | STD | STD | STD |
Quick Silver | OPT | OPT | OPT |
Rave Red | - | - | OPT |
| Interior Colours |
| Beige Cloth | STD | STD | - |
| Medium Grey Cloth | STD | STD | - |
| Black Leather | - | - | STD |
| Transmission Types |
| 4-speed automatic transmission with Sportronic™ | STD | - | - |
| 5-Speed automatic transmission with Sportronic™ | - | STD | STD |
| Engine |
| Engine Type | 2.4 L MIVEC | 3.8 L | 3.8L MIVEC |
| Engine Code | 4G69 | 6G75 | 6G75 |
| Valve Train | SOHC 16-valve | SOHC 24-valve | SOHC 24-valve |
| Displacement | 2,378 cc / 145.1 cu. in. | 3,828 cc / 233.6 cu. in. | 3,828 cc / 233.6 cu. in. |
| Bore x Stroke | 87.0 x 100.0 mm / 3.43 x 3.94 in | 95.0 x 90.0 mm / 3.74 x 3.54 in | 95.0 x 90.0 mm / 3.74 x 3.54 in |
| Compression Ratio | 9.5:1 | 10.0:1 | 10.5:1 |
| Horsepower @ rpm (bhp) | 160 hp @ 5,500 rpm (CA: 155 hp @ 5,500 rpm) | 230 hp @ 5,250 rpm | 258 hp @ 5,750 rpm |
| Torque @ rpm (lb-ft) | 157 lb.-ft @ 4,000 rpm (CA: 155 lb.-ft @ 4,000 rpm) | 250 lb.-ft @ 4,000 rpm | 258 lb.-ft @ 4,500 rpm |
| Engine Block | Cast Iron | Cast Iron | Cast Iron |
| Cylinder Heads | Aluminum | Aluminum | Aluminum |
| Redline rpm | 6,500 rpm | 6,200 rpm | 6,500 rpm |
| Fuel System | Multi-point injection | Multi-point injection | Multi-point injection |
| Recommended Fuel | Regular Unleaded | Premium Unleaded | Premium Unleaded Only |
| Radiator Core Size (mm) | 747 x 400 x 16 mm | 747 x 400 x 16 mm | 747 x 400 x 16 mm |
| Engine Oil Type | 5W20 | 5W20 | 5W20 |
| Engine Oil Capacity | 4.0 L / 4.2 qt. | 4.3 L / 4.5 qt. | 4.0 L / 4.2 qt. |
| Transmission |
| Drivetrain | FWD | FWD | FWD |
| Transmission Type | Sportronic™ / F4A4B | Sportronic™ / F5A5A | Sportronic™ / F5A5A |
| Transmission Speed | 4-speed S/T | 5-speed S/T | 5-speed S/T |
|
| 1st | 2.842 | 3.789 | 3.789 |
| 2nd | 1.573 | 2.162 | 2.162 |
| 3rd | 1.000 | 1.421 | 1.421 |
| 4th | 0.688 | 1.000 | 1.000 |
| 5th | - | 0.686 | 0.686 |
| Reverse | 2.214 | 3.117 | 3.117 |
| Final Drive | 4.212 | 3.325 | 3.325 |
| Suspension |
| Front | Independent MacPherson strut with coil springs | Independent MacPherson strut with coil springs | Independent MacPherson strut with coil springs |
| Front Stabilizer Bar Diameter | 22 mm | 22 mm | 22 mm |
| Rear | Independent low-mount multi-link | Independent low-mount multi-link | Independent low-mount multi-link |
| Rear Stabilizer Bar Diameter | - | - | 21 mm |
| Exterior Dimensions |
| Wheelbase | 2,750 mm / 108.3 in | 2,750 mm / 108.3 in | 2,750 mm / 108.3 in |
| Length | 4,850 mm / 191.0 in | 4,850 mm / 191.0 in | 4,850 mm / 191.0 in |
| Width | 1,840 mm / 72.4 in | 1,840 mm / 72.4 in | 1,840 mm / 72.4 in |
| Height | 1,470 mm / 57.9 in | 1,473 mm / 58.0 in | 1,477 mm / 58.2 in |
| Track, Front | 1,570 mm / 61.8 in | 1,570 mm / 61.8 in | 1,570 mm / 61.8 in |
| Track, Rear | 1,570 mm / 61.8 in | 1,570 mm / 61.8 in | 1,570 mm / 61.8 in |
| Minimum Ground Clearance | 148 mm / 5.8 in | 155 mm / 6.1 in | 160 mm / 6.3 in |
| Interior Dimensions |
| Interior Volume (cu. ft.) | 3,237 L / 114.3 cu ft | 3,214 L / 113.5 cu ft | 3,214 L / 113.5 cu ft |
| Passenger Volume | 2,863 L / 101.1 cu ft | 2,837 L / 100.2 cu ft | 2,837 L / 100.2 cu ft |
| Cargo Area (cu. ft.) | 377 L / 13.3 cu ft | 377 L / 13.3 cu ft | 377 L / 13.3 cu ft |
| Maximum Seating Capacity | 5 | 5 | 5 |
| Passenger Space |
| Front Head Room | 1007 mm / 39.6 in | 994 mm / 39.1 in | 994 mm / 39.1 in |
| Front Shoulder Room | 1,456 mm / 57.3 in | 1,456 mm / 57.3 in | 1,456 mm / 57.3 in |
| Front Hip Room | 1,409 mm / 55.5 in | 1,409 mm / 55.5 in | 1,409 mm / 55.5 in |
| Front Leg Room | 1,083 mm / 42.6 in | 1,083 mm / 42.6 in | 1,083 mm / 42.6 in |
| Rear Head Room | 941 mm / 37.0 in | 939 mm / 37.0 in | 939 mm / 37.0 in |
| Rear Shoulder Room | 1,438 mm / 56.6 in | 1,438 mm / 56.6 in | 1,438 mm / 56.6 in |
| Rear Hip Room | 1,363 mm / 53.7 in | 1,363 mm / 53.7 in | 1,363 mm / 53.7 in |
| Rear Leg Room | 940 mm / 37.0 in | 940 mm / 37.0 in | 940 mm / 37.0 in |
| Weights |
| GVWR | 1,980 kg / 4,365 lbs | 2,110 kg / 4,652 lbs | 2,110 kg / 4,652 lbs |
| Curb Weight | 1,545 kg / 3,406 lbs | 1,695 kg / 3,737 lbs | 1,700 kg / 3,748 lbs |
| Weight Distribution | 53% / 47% | 55% / 45% | 61% / 39% |
| Steering |
| Type | Variable assist power rack and pinion | Variable assist power rack and pinion | Variable assist power rack and pinion |
| Ratio | 17.07 | 17.07 | 17.07 |
| Turning Circle - Curb to Curb | 11.4 m / 37.4 ft | 12.2 m / 40.0 ft | 12.4 m / 40.7 ft |
| Turns - Lock to Lock | 2.94 | 2.76 | 2.70 |
| Brakes |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Front Brake Diameter | 276 mm / 10.9 in | 290 mm /11.4 in | 290 mm /11.4 in |
| Rear Brake Type | Solid disc | Solid disc | Ventilated disc |
| Rear Brake Diameter | 262 mm / 10.3 in | 284 mm / 11.2 in | 284 mm / 11.2 in |
| Anti-Lock Brakes and EBD | 4-sensor / 4-channel | 4-sensor / 4-channel | 4-sensor / 4-channel |
| Swept Area - front (sq. in) | 211.3 sq in | 230.2 sq in | 230.2 sq in |
| Swept Area - rear (sq. in) | 151.6 sq in | 151.6 sq in | 151.6 sq in |
| Total Swept Area | 362.9 sq in | 381.8 sq in | 381.8 sq in |
| Electrical |
| Battery | GR86-90 / 525 | GR24-115 / 550 | GR24-115 / 550 |
| Alternator (Amps) | 110A | 110A | 110A |
| Fuel Tank |
| Capacity | 67 L / 17.7 gal | 67 L / 17.7 gal | 67 L / 17.7 gal |
| Wheels & Tires |
| Wheel Type | 16 x 6.5 JJ Steel Wheel with full cover | 17 x 7 JJ alloy | 18 x 8 JJ alloy |
| Tire Size | P215 / 60R16 94H | P215 / 55R17 93V | P235 / 45R18 94V |
| Spare Tire | Space saver steel and T125/70D16 tire) | Space saver wheel and T125/70D16 tire) | Space saver wheel and T125/70D16 tire) |
| Fuel Consumption |
| City/Highway | 10.3 L/100km / 7.3 L/100km | 12.6 L/100km / 7.9 L/100km | 12.9 L/100km / 8.1 L/100km |
| Warranties |
| Basic (Bumper-to-Bumper) | 5 year / 100,000 km | 5 year / 100,000 km | 5 year / 100,000 km |
| Powertrain | 10 year / 160,000 km | 10 year / 160,000 km | 10 year / 160,000 km |
| Roadside | 5 year / unlimited km | 5 year / unlimited km | 5 year / unlimited km |